| Tired of the rough roads--pull in and stop for the night with us! | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2009 RATES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| per night | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| $25 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FULL HOOKUP (Power/Water/Sewer) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| $22 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power, Water, & Dump Station: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power & Water: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| $20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power Only: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| $18 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Water Only: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| $18 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dump Station Only: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| $18 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| $15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DRY PARKING: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (There are no services or Dump Station with Dry Parking) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| $7.50 - $10.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| STORAGE: Large (over 30') | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| $12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| STORAGE: Cars/Trailers/Etc. (under 30') | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| $7.50 and up | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| STORAGE/POWER: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| $5.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DUMP STATION: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (Includes water) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| $3.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WATER ONLY: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PICTURE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30 gallons or less | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CHECK OUT 1:00 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PLEASE No vehicle washing Keep pets on a leash or tied Clean up after pets Do not block dumpster No camp fires No generators No oil changing |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||